Aluminum Open Car Hauler Premium Series

MODELS & SPECS

MODEL AXLES / BRAKES DECK SIZE LOAD CAPACITY GVWR TIRE SIZE
AOCP1870TD 2/2 7' X 18' 5630LB 7000 ST205/75R15 C
AOCP1810TD 2/2 7' X 18' 8395LB 9999 ST225/75R15 D
AOCP2070TD 2/2 7' X 20' 5575LB 7000 ST205/75R15 C
AOCP2010TD 2/2 7' X 20' 8340LB 9999 ST225/75R15 D
AOCP2270TD 2/2 7' X 22' 5520LB 7000 ST205/75R15 C
AOCP2210TD 2/2 7' X 22' 8285LB 9999 ST225/75R15 D
AOCP2470TD 2/2 7' X 24' 5465LB 7000 ST205/75R15 C

AOCP FEATURES

Standard Features Included:


  • Tongue Jack
  • (2) 6' Ramps Rear Access
  • LED Lights
  • Dexter Torsion Axles
  • A-Frame Tongue
  • All Aluminum Tube Frame
  • Aluminum Decking
  • Aluminum Rims w/Radial Tires
  • 3' Beaver Tail

Integrated Tie-Down Tracking

Heavy Duty Tie-Downs

Easy Snap in Design

Click to see how

Rear Ramp Storage for up to 3 Ramps

Closed Position

Open Position

Ramps Pull out from Carrier

Rock Guard now Available

Share by: